| Special Conditions Key | 
  
 
  
  
   
    
       | 
       | 
       | 
	 
       | 
	 
       | 
       | 
       | 
       | 
	   | 
     
    
     No Focus | 
     No Spells/Bombs | 
     No Vertical | 
	 
     No Misses | 
	 
     Tool-Assisted | 
     Unmarked Tool Assist | 
     Pacifist | 
     Other | 
	 Desynced Replay | 
     
   | 
  
 
    
		| Player | Game | Character Route | Score | Progress / Spell Card | Upload Date | 	Special Conditions | 
		 
		
			| Version | Difficulty | Misses | Spells | Slow% | Human Ratio | Record Date | 
			
		 		
			
			| Comments | 
		 
		
				| 
			 (SKN) | TD | 
				Youmu | 
				180,776,610 | 
				All Clear | 
				2016-03-02 17:20:31 | 
				 | 
				 
				
					
					| 1.00c | 
					Normal | 
					 | 
					 | 
					0.390% | 
					 | 
					 | 
				 
				
					
					 | 
				 
				
				| 
			 (Ayakashi) | SA | 
				ReimuA | 
				440,915,840 | 
				All Clear | 
				2016-03-02 11:21:16 | 
				  | 
				 
				
					
					| 1.00a | 
					Extra | 
					 | 
					0 | 
					0.000% | 
					 | 
					 | 
				 
				
					
					| 5MNB | 
				 
				
				| 
			 (Benji) | UFO | 
				SanaeB | 
				1,230,827,500 | 
				 | 
				2016-03-02 06:05:32 | 
				 | 
				 
				
					
					| 1.00b | 
					Normal | 
					 | 
					 | 
					0.200% | 
					 | 
					 | 
				 
				
					
					| I'm a fucking idiot. Potential 2 billion. Game over at the beginning of stage 6. Whatever, this run has too many stupid mistakes anyway. | 
				 
				
				| 
			 (Hendrixo) | EoSD | 
				ReimuA | 
				18,662,100 | 
				 | 
				2016-03-01 21:50:09 | 
				  | 
				 
				
					
					|   | 
					Hard | 
					 | 
					 | 
					0.437% | 
					 | 
					 | 
				 
				
					
					| Just want to show a friend, that i'm not thhhhhhat bad | 
				 
				
				| 
			 (Glaceon Mage) | IN | 
				Reimu & Yukari | 
				1,724,286,490 | 
				All Clear | 
				2016-03-01 18:46:47 | 
				 | 
				 
				
					
					| 1.00d | 
					Extra | 
					 | 
					 | 
					0.025% | 
					 | 
					 | 
				 
				
					
					| Was bored | 
				 
				
				| 
			 (Mehmet) | IN | 
				Remilia & Sakuya | 
				1,970,488,240 | 
				All Clear | 
				2016-02-29 19:11:08 | 
				 | 
				 
				
					
					| 1.00d | 
					Lunatic | 
					 | 
					 | 
					0.291% | 
					 | 
					 | 
				 
				
					
					| 1cc of FinalB. Doing this on arrow keys has been painful. Apparently I spent 30+ hours of playtime on this. Blind stage 6. | 
				 
				
				| 
			 (ambovombe) | IN | 
				Reimu & Yukari | 
				558,652,960 | 
				 | 
				2016-02-29 18:03:07 | 
				 | 
				 
				
					
					| 1.00d | 
					Lunatic | 
					 | 
					 | 
					0.335% | 
					 | 
					 | 
				 
				
					
					 | 
				 
				
				| 
			 (ambovombe) | IN | 
				Reimu & Yukari | 
				1,374,818,590 | 
				All Clear | 
				2016-02-29 17:59:38 | 
				 | 
				 
				
					
					| 1.00d | 
					Normal | 
					 | 
					 | 
					0.000% | 
					 | 
					 | 
				 
				
					
					| Mejor clear hasta ahora | 
				 
				
				| 
			 (Glaceon Mage) | UFO | 
				SanaeB | 
				101,280,930 | 
				All Clear | 
				2016-02-29 17:44:42 | 
				 | 
				 
				
					
					| 1.00b | 
					Extra | 
					 | 
					 | 
					0.000% | 
					 | 
					 | 
				 
				
					
					| I felt like it.  Dumb death to Nue's first spell is dumb but the fact I lived somehow is a feat in itself. | 
				 
				
				| 
			 (ZXNova) | IN | 
				Marisa & Alice | 
				1,040,477,450 | 
				All Clear | 
				2016-02-29 16:18:23 | 
				 | 
				 
				
					
					| 1.00d | 
					Normal | 
					 | 
					 | 
					0.275% | 
					 | 
					 | 
				 
				
					
					| 1cc, mistakes suck.  | 
				 
				
				| 
			 (SKN) | SA | 
				ReimuC | 
				402,259,530 | 
				All Clear | 
				2016-02-29 16:15:13 | 
				 | 
				 
				
					
					| 1.00a | 
					Hard | 
					 | 
					 | 
					1.310% | 
					 | 
					 | 
				 
				
					
					 | 
				 
				
				| 
			 (Vexy-chan) | SA | 
				ReimuA | 
				252,235,510 | 
				All Clear | 
				2016-02-29 15:16:00 | 
				 | 
				 
				
					
					| 1.00a | 
					Normal | 
					 | 
					 | 
					0.000% | 
					 | 
					 | 
				 
				
					
					| First normal clear of UFO, was really scared when Reiuji started sucking me, almost cried | 
				 
				
				| 
			 (Vexy-chan) | SA | 
				ReimuA | 
				385,707,450 | 
				All Clear | 
				2016-02-29 15:00:12 | 
				 | 
				 
				
					
					| 1.00a | 
					Normal | 
					 | 
					 | 
					0.000% | 
					 | 
					 | 
				 
				
					
					| I was so scared, I was actually gonna cry by the end ;-; | 
				 
				
				| 
			 (Laetitia) | PCB | 
				SakuyaA | 
				99,748,890 | 
				 | 
				2016-02-29 09:58:11 | 
				 | 
				 
				
					
					| 1.00b | 
					Lunatic | 
					 | 
					 | 
					0.592% | 
					 | 
					 | 
				 
				
					
					| This is the crap I managed to obtain for my 8749278492894827942929289423849927927436784686928492948249298234764826842823768263482692745th attempt with Yuyuko on Lunatic. By the way, I cannot even finish the game on Normal. | 
				 
				
				| 
			 (Lement) | SA | 
				MarisaA | 
				344,926,820 | 
				All Clear | 
				2016-02-29 07:54:16 | 
				 | 
				 
				
					
					| 1.00a | 
					Lunatic | 
					 | 
					 | 
					0.010% | 
					 | 
					 | 
				 
				
					
					| Continued 1st Lunatic "Clear" of Okuu. Barely.    I now realize I might have held down Ctrl. Seems to still work, though ^_ | 
				 
				
				| 
			 (ShadielTH) | GFW | 
				Cirno | 
				10,640,500 | 
				 | 
				2016-02-29 07:51:27 | 
				 | 
				 
				
					
					| 1.00a | 
					Normal | 
					 | 
					 | 
					0.250% | 
					 | 
					 | 
				 
				
					
					| DRC Round 3 blah blah blah FUCK ZIG | 
				 
				
				| 
			 (Glaceon Mage) | UFO | 
				MarisaA | 
				212,686,490 | 
				All Clear | 
				2016-02-28 16:28:44 | 
				 | 
				 
				
					
					| 1.00b | 
					Easy | 
					 | 
					 | 
					0.000% | 
					 | 
					 | 
				 
				
					
					| You didn't say it had to be Normal mode~! | 
				 
				
				| 
			 (Luna) | UFO | 
				ReimuA | 
				217,227,260 | 
				All Clear | 
				2016-02-28 14:00:43 | 
				  | 
				 
				
					
					| 1.00b | 
					Extra | 
					 | 
					0 | 
					0.000% | 
					 | 
					 | 
				 
				
					
					| Nue NB clear. Includes hugging ^_^ | 
				 
				
				| 
			 (Chinatsu-san) | UFO | 
				SanaeB | 
				269,878,640 | 
				All Clear | 
				2016-02-28 10:17:53 | 
				 | 
				 
				
					
					| 1.00b | 
					Normal | 
					 | 
					 | 
					0.000% | 
					 | 
					 | 
				 
				
					
					 | 
				 
				
				| 
			 (Blade) | MoF | 
				ReimuC | 
				112,403,500 | 
				 | 
				2016-02-28 10:07:49 | 
				 | 
				 
				
					
					| 1.00a | 
					Lunatic | 
					 | 
					 | 
					0.000% | 
					 | 
					 | 
				 
				
					
					 | 
				 
				
				| 
			 (Doombringer) | EoSD | 
				MarisaB | 
				92,194,780 | 
				All Clear | 
				2016-02-28 05:00:41 | 
				 | 
				 
				
					
					|   | 
					Hard | 
					 | 
					 | 
					0.539% | 
					 | 
					 | 
				 
				
					
					| My first Hard 1cc! | 
				 
				
				| 
			 (wow560) | MoF | 
				ReimuA | 
				219,342,090 | 
				All Clear | 
				2016-02-27 17:34:56 | 
				 | 
				 
				
					
					| 1.00a | 
					Extra | 
					 | 
					 | 
					0.000% | 
					 | 
					 | 
				 
				
					
					| Barely passed it... | 
				 
				
				| 
			 (Chinatsu-san) | TD | 
				Reimu | 
				442,989,920 | 
				All Clear | 
				2016-02-27 14:00:26 | 
				 | 
				 
				
					
					| 1.00c | 
					Lunatic | 
					 | 
					 | 
					0.030% | 
					 | 
					 | 
				 
				
					
					 | 
				 
				
				| 
			 (Glaceon Mage) | UFO | 
				SanaeB | 
				153,494,390 | 
				All Clear | 
				2016-02-27 10:45:53 | 
				 | 
				 
				
					
					| 1.00b | 
					Normal | 
					 | 
					 | 
					0.000% | 
					 | 
					 | 
				 
				
					
					| Somehow | 
				 
				
				| 
			 (Glaceon) | UFO | 
				SanaeB | 
				134,142,680 | 
				 | 
				2016-02-27 09:33:57 | 
				 | 
				 
				
					
					| 1.00b | 
					Normal | 
					 | 
					 | 
					0.000% | 
					 | 
					 | 
				 
				
					
					| Almost there... | 
				 
				
				| 
			 (Mr Jovial) | TD | 
				Marisa | 
				96,375,990 | 
				 | 
				2016-02-27 08:07:16 | 
				    | 
				 
				
					
					| 1.00c | 
					Lunatic | 
					0 | 
					0 | 
					0.000% | 
					 | 
					 | 
				 
				
					
					| Stage 6 NMNBNT. | 
				 
				
				| 
			 (Mr Jovial) | TD | 
				Marisa | 
				55,424,980 | 
				 | 
				2016-02-27 08:06:44 | 
				    | 
				 
				
					
					| 1.00c | 
					Lunatic | 
					0 | 
					0 | 
					0.000% | 
					 | 
					 | 
				 
				
					
					| Stage 5 NMNBNT | 
				 
				
				| 
			 (Benji) | UFO | 
				SanaeB | 
				60,588,640 | 
				 | 
				2016-02-26 20:22:17 | 
				 | 
				 
				
					
					| 1.00b | 
					Normal | 
					 | 
					 | 
					0.350% | 
					 | 
					 | 
				 
				
					
					| 21,500~ graze. No miss on midboss non, boss non 1 and 2 supergrazing! Graze could easily be (much) higher with better grazing on the final spell. No boss non 3 because I haven't learned it yet.  | 
				 
				
				| 
			 (sankyu nya) | MoF | 
				ReimuB | 
				1,578,031,720 | 
				All Clear | 
				2016-02-26 19:12:54 | 
				  | 
				 
				
					
					| 1.00a | 
					Lunatic | 
					 | 
					0 | 
					0.010% | 
					 | 
					 | 
				 
				
					
					 | 
				 
				
				| 
			 (seventh) | MoF | 
				ReimuB | 
				1,577,472,760 | 
				All Clear | 
				2016-02-26 14:38:19 | 
				 | 
				 
				
					
					| 1.00a | 
					Hard | 
					 | 
					 | 
					0.040% | 
					 | 
					 | 
				 
				
					
					 | 
				 
				
				| 
			 (FillyMew) | MoF | 
				MarisaB | 
				12,986,420 | 
				 | 
				2016-02-26 13:48:13 | 
				  | 
				 
				
					
					| 1.00a | 
					Normal | 
					 | 
					 | 
					1.920% | 
					 | 
					 | 
				 
				
					
					| Pour "Le dfi des Trois Fes".  Pas trs bon, mais a doit tre la premire fois que j'arrive aussi bien au stage de l'enfer. | 
				 
				
				| 
			 (sakkyun) | StB | 
				Aya | 
				32,550 | 
				All Clear | 
				2016-02-26 12:12:17 | 
				 | 
				 
				
					
					| 1.02a | 
					None | 
					 | 
					 | 
					3.850% | 
					 | 
					 | 
				 
				
					
					| :33333 | 
				 
				
				| 
			 (sakkyun) | StB | 
				Aya | 
				32,550 | 
				All Clear | 
				2016-02-26 12:11:54 | 
				 | 
				 
				
					
					| 1.02a | 
					None | 
					 | 
					 | 
					3.850% | 
					 | 
					 | 
				 
				
					
					| :33333 | 
				 
				
				| 
			 (sakkyun_chan) | StB | 
				Aya | 
				32,550 | 
				All Clear | 
				2016-02-26 12:10:33 | 
				 | 
				 
				
					
					| 1.02a | 
					None | 
					 | 
					 | 
					3.850% | 
					 | 
					 | 
				 
				
					
					| :3 | 
				 
				
				| 
			 (SKN) | MoF | 
				ReimuC | 
				35,343,460 | 
				 | 
				2016-02-26 12:09:50 | 
				 | 
				 
				
					
					| 1.00a | 
					Lunatic | 
					 | 
					 | 
					0.000% | 
					 | 
					 | 
				 
				
					
					| meh | 
				 
				
				| 
			 (Crystal Clear) | GFW | 
				Cirno | 
				57,670,440 | 
				All Clear | 
				2016-02-26 09:00:53 | 
				  | 
				 
				
					
					| 1.00a | 
					Extra | 
					 | 
					0 | 
					0.100% | 
					 | 
					 | 
				 
				
					
					| Better run than before, for the DRC | 
				 
				
				| 
			 (Crazycolorz5) | EoSD | 
				MarisaA | 
				229,071,770 | 
				All Clear | 
				2016-02-25 20:18:00 | 
				  | 
				 
				
					
					|   | 
					Extra | 
					 | 
					0 | 
					0.152% | 
					 | 
					 | 
				 
				
					
					 | 
				 
				
				| 
			 (Glaceon Mage) | UFO | 
				MarisaA | 
				82,009,340 | 
				 | 
				2016-02-25 19:07:51 | 
				 | 
				 
				
					
					| 1.00b | 
					Normal | 
					 | 
					 | 
					0.010% | 
					 | 
					 | 
				 
				
					
					| I die too much | 
				 
				
				| 
			 (ZM) | UFO | 
				SanaeB | 
				451,453,090 | 
				All Clear | 
				2016-02-25 14:53:54 | 
				  | 
				 
				
					
					| 1.00b | 
					Lunatic | 
					 | 
					0 | 
					0.000% | 
					 | 
					 | 
				 
				
					
					| worst Byakuren ever | 
				 
				
				| 
			 (Crystal Clear) | GFW | 
				Cirno | 
				50,530,970 | 
				All Clear | 
				2016-02-25 11:00:24 | 
				  | 
				 
				
					
					| 1.00a | 
					Extra | 
					 | 
					0 | 
					0.090% | 
					 | 
					 | 
				 
				
					
					| Dodging Rain Competition Submission. I could've done better, but meh. | 
				 
						
	 
 
	Return to Home
 
 |