| Special Conditions Key | 
  
 
  
  
   
    
       | 
       | 
       | 
	 
       | 
	 
       | 
       | 
       | 
       | 
	   | 
     
    
     No Focus | 
     No Spells/Bombs | 
     No Vertical | 
	 
     No Misses | 
	 
     Tool-Assisted | 
     Unmarked Tool Assist | 
     Pacifist | 
     Other | 
	 Desynced Replay | 
     
   | 
  
 
    
		| Player | Game | Character Route | Score | Progress / Spell Card | Upload Date | 	Special Conditions | 
		 
		
			| Version | Difficulty | Misses | Spells | Slow% | Human Ratio | Record Date | 
			
		 		
			
			| Comments | 
		 
		
				| 
			 (K) | IN | 
				Reimu & Yukari | 
				23,938,980 | 
				All Clear | 
				2014-10-16 15:38:30 | 
				   | 
				 
				
					
					| 1.00d | 
					Lunatic | 
					 | 
					 | 
					2.222% | 
					 | 
					 | 
				 
				
					
					| Special condition: No Horizontal and No Focus.  Can you believe that I first tried to do a No Horizontal one? | 
				 
				
				| 
			 (RedWhiteMiko) | SA | 
				ReimuA | 
				406,523,640 | 
				All Clear | 
				2014-10-16 12:19:01 | 
				 | 
				 
				
					
					| 1.00a | 
					Extra | 
					 | 
					 | 
					0.000% | 
					 | 
					 | 
				 
				
					
					 | 
				 
				
				| 
			 (Emerald) | PCB | 
				ReimuB | 
				1,147,663,480 | 
				All Clear | 
				2014-10-16 01:07:54 | 
				 | 
				 
				
					
					| 1.00b | 
					Normal | 
					 | 
					 | 
					0.211% | 
					 | 
					 | 
				 
				
					
					| Weird bug on Stage 4 where Merlin Prismriver's health decreases without shooting. | 
				 
				
				| 
			 (L3PiK) | EoSD | 
				ReimuA | 
				190,417,900 | 
				All Clear | 
				2014-10-15 23:11:46 | 
				 | 
				 
				
					
					|   | 
					Lunatic | 
					 | 
					 | 
					0.579% | 
					 | 
					 | 
				 
				
					
					| Rust. | 
				 
				
				| 
			 (Shadnick) | MoF | 
				ReimuA | 
				1,070,159,790 | 
				All Clear | 
				2014-10-15 20:39:57 | 
				 | 
				 
				
					
					| 1.00a | 
					Normal | 
					 | 
					 | 
					0.010% | 
					 | 
					 | 
				 
				
					
					| Fuck, it was my almost no miss run DX | 
				 
				
				| 
			 (ZM) | SA | 
				ReimuC | 
				297,421,380 | 
				All Clear | 
				2014-10-15 17:55:11 | 
				 | 
				 
				
					
					| 1.00a | 
					Easy | 
					 | 
					 | 
					0.070% | 
					 | 
					 | 
				 
				
					
					| ReimuC entry for Round 3 of the SA competition over at Eientei Forums. Worst shot type in the game. >_> | 
				 
				
				| 
			 (Emeraldfox) | SA | 
				MarisaC | 
				95,999,900 | 
				 | 
				2014-10-15 13:55:00 | 
				 | 
				 
				
					
					| 1.00a | 
					Easy | 
					 | 
					 | 
					2.180% | 
					 | 
					 | 
				 
				
					
					| Ah well | 
				 
				
				| 
			 (Aki) | TD | 
				Reimu | 
				57,349,830 | 
				 | 
				2014-10-15 07:54:31 | 
				  | 
				 
				
					
					| 1.00c | 
					Easy | 
					 | 
					 | 
					0.030% | 
					 | 
					 | 
				 
				
					
					 | 
				 
				
				| 
			 (LightBrand99) | IN | 
				Yuyuko & Youmu | 
				1,171,180,340 | 
				All Clear | 
				2014-10-15 07:14:05 | 
				 | 
				 
				
					
					| 1.00d | 
					Extra | 
					 | 
					 | 
					0.000% | 
					 | 
					 | 
				 
				
					
					| Extra Clear with Netherworld Team | 
				 
				
				| 
			 (Aki) | TD | 
				Reimu | 
				153,681,680 | 
				All Clear | 
				2014-10-15 07:13:15 | 
				  | 
				 
				
					
					| 1.00c | 
					Easy | 
					 | 
					 | 
					0.000% | 
					 | 
					 | 
				 
				
					
					 | 
				 
				
				| 
			 (LightBrand99) | IN | 
				Remilia & Sakuya | 
				1,049,797,290 | 
				All Clear | 
				2014-10-15 07:10:18 | 
				 | 
				 
				
					
					| 1.00d | 
					Extra | 
					 | 
					 | 
					0.000% | 
					 | 
					 | 
				 
				
					
					| Extra Clear with SDM Team | 
				 
				
				| 
			 (Backwardskey) | MoF | 
				ReimuB | 
				8,570,770 | 
				 | 
				2014-10-14 19:23:00 | 
				 | 
				 
				
					
					| 1.00a | 
					Normal | 
					 | 
					 | 
					0.000% | 
					 | 
					 | 
				 
				
					
					 | 
				 
				
				| 
			 (Ranko Hoshino) | TD | 
				Marisa | 
				246,299,100 | 
				All Clear | 
				2014-10-14 14:12:53 | 
				 | 
				 
				
					
					| 1.00c | 
					Normal | 
					 | 
					 | 
					0.290% | 
					 | 
					 | 
				 
				
					
					| https://www.youtube.com/watch?v=5LzXKuQaLqY | Parallel Ending GET! | 
				 
				
				| 
			 (Sheeen) | PCB | 
				MarisaA | 
				1,061,244,610 | 
				All Clear | 
				2014-10-14 08:32:28 | 
				 | 
				 
				
					
					| 1.00b | 
					Lunatic | 
					 | 
					 | 
					0.248% | 
					 | 
					 | 
				 
				
					
					| Second 1cc Lunatic PCB (Forgot to save the replay for the first one...) | 
				 
				
				| 
			 (PurpleTheGuy) | StB | 
				Aya | 
				460,910 | 
				All Clear | 
				2014-10-14 01:07:41 | 
				 | 
				 
				
					
					| 1.02a | 
					None | 
					 | 
					 | 
					0.000% | 
					 | 
					 | 
				 
				
					
					| Took long enough for me to go beat this one! Alright, four more scenes left to go! | 
				 
				
				| 
			 (K) | IN | 
				Reimu & Yukari | 
				61,015,210 | 
				All Clear | 
				2014-10-13 20:08:52 | 
				  | 
				 
				
					
					| 1.00d | 
					 | 
					 | 
					 | 
					1.205% | 
					 | 
					 | 
				 
				
					
					| A no-focus capture of Marisa's Last Word. After 300 attempts, I think that is nearly impossible to do this in no-vertical. | 
				 
				
				| 
			 (Aeteas) | EoSD | 
				MarisaA | 
				50,804,370 | 
				All Clear | 
				2014-10-13 17:25:01 | 
				  | 
				 
				
					
					|   | 
					Hard | 
					 | 
					0 | 
					0.341% | 
					 | 
					 | 
				 
				
					
					| r/touhou challenge 1MNB stage 6 practice | 
				 
				
				| 
			 (Luizsan) | EoSD | 
				ReimuB | 
				142,675,190 | 
				All Clear | 
				2014-10-13 16:19:59 | 
				  | 
				 
				
					
					|   | 
					Extra | 
					 | 
					0 | 
					0.188% | 
					 | 
					 | 
				 
				
					
					| rusty | 
				 
				
				| 
			 (LunaWillow) | StB | 
				Aya | 
				58,900 | 
				All Clear | 
				2014-10-13 15:37:44 | 
				 | 
				 
				
					
					| 1.02a | 
					None | 
					 | 
					 | 
					0.000% | 
					 | 
					 | 
				 
				
					
					 | 
				 
				
				| 
			 (LunaWillow) | StB | 
				Aya | 
				66,950 | 
				 | 
				2014-10-13 15:34:02 | 
				 | 
				 
				
					
					| 1.02a | 
					None | 
					 | 
					 | 
					0.000% | 
					 | 
					 | 
				 
				
					
					| How did I dogde that?! | 
				 
				
				| 
			 (Emeraldfox) | TD | 
				Marisa | 
				163,831,340 | 
				 | 
				2014-10-13 14:43:26 | 
				 | 
				 
				
					
					| 1.00c | 
					Easy | 
					 | 
					 | 
					19.400% | 
					 | 
					 | 
				 
				
					
					| Bloop | 
				 
				
				| 
			 (K) | IN | 
				Reimu & Yukari | 
				83,013,770 | 
				All Clear | 
				2014-10-13 11:38:08 | 
				  | 
				 
				
					
					| 1.00d | 
					 | 
					 | 
					 | 
					0.000% | 
					 | 
					 | 
				 
				
					
					| My first no vertical against Youmu's Last Word | 
				 
				
				| 
			 (Aztah) | EoSD | 
				MarisaB | 
				28,886,300 | 
				All Clear | 
				2014-10-13 11:20:46 | 
				 | 
				 
				
					
					|   | 
					Hard | 
					 | 
					 | 
					0.661% | 
					 | 
					 | 
				 
				
					
					 | 
				 
				
				| 
			 (Cactu) | EoSD | 
				ReimuA | 
				25,419,250 | 
				All Clear | 
				2014-10-13 09:55:33 | 
				   | 
				 
				
					
					|   | 
					Lunatic | 
					0 | 
					 | 
					0.246% | 
					 | 
					 | 
				 
				
					
					| Stage 6 | 
				 
				
				| 
			 (Yats) | EoSD | 
				MarisaB | 
				39,810,780 | 
				All Clear | 
				2014-10-13 08:16:31 | 
				 | 
				 
				
					
					|   | 
					Lunatic | 
					 | 
					 | 
					0.296% | 
					 | 
					 | 
				 
				
					
					| /r/touhou challenge post 2. Higher score but more misses than my last try.  | 
				 
				
				| 
			 (Yats) | EoSD | 
				MarisaB | 
				36,207,230 | 
				All Clear | 
				2014-10-13 08:10:07 | 
				 | 
				 
				
					
					|   | 
					Lunatic | 
					 | 
					 | 
					0.290% | 
					 | 
					 | 
				 
				
					
					| /r/touhou challenge 1 (time to waste some bytes) | 
				 
				
				| 
			 (LightBrand99) | IN | 
				Reimu & Yukari | 
				1,392,349,700 | 
				All Clear | 
				2014-10-13 04:17:39 | 
				 | 
				 
				
					
					| 1.00d | 
					Extra | 
					 | 
					 | 
					0.000% | 
					 | 
					 | 
				 
				
					
					| Serious Extra Mode 1cc. Captured seven spells for Imperishable Shooting. I wasn't expecting to fail Phoenix's Tail, but the Hourai Doll capture made up for it.  | 
				 
				
				| 
			 (Star King) | EoSD | 
				MarisaA | 
				78,847,260 | 
				All Clear | 
				2014-10-13 02:59:32 | 
				   | 
				 
				
					
					|   | 
					Hard | 
					0 | 
					0 | 
					0.236% | 
					 | 
					 | 
				 
				
					
					| For Reddit Challenge #13. Stage 6 Practice. | 
				 
				
				| 
			 (Star King) | EoSD | 
				MarisaA | 
				53,032,810 | 
				All Clear | 
				2014-10-13 02:58:57 | 
				   | 
				 
				
					
					|   | 
					Normal | 
					0 | 
					0 | 
					0.253% | 
					 | 
					 | 
				 
				
					
					| For Reddit Challenge #13. Stage 6 Practice. | 
				 
				
				| 
			 (LightBrand99) | IN | 
				Reimu & Yukari | 
				980,254,970 | 
				All Clear | 
				2014-10-13 00:18:32 | 
				 | 
				 
				
					
					| 1.00d | 
					Extra | 
					 | 
					 | 
					0.000% | 
					 | 
					 | 
				 
				
					
					| Extra Stage 1cc.  This was also my first serious attempt at IN Extra ever, though I did capture all of Mokou's spells on Spell Practice before this. Still, though, with Spell Practice abuse, this is the easiest Extra Stage ever imo.  | 
				 
				
				| 
			 (darkbeetlebot) | MoF | 
				MarisaB | 
				266,280,750 | 
				All Clear | 
				2014-10-12 23:24:00 | 
				 | 
				 
				
					
					| 1.00a | 
					Normal | 
					 | 
					 | 
					0.000% | 
					 | 
					 | 
				 
				
					
					| First 1cc of MoF on Normal. | 
				 
				
				| 
			 (Mero) | TD | 
				ReimuA | 
				0 | 
				 | 
				2014-10-12 21:37:10 | 
				 | 
				 
				
					
					| 1.00b | 
					Lunatic | 
					 | 
					 | 
					0.440% | 
					 | 
					 | 
				 
				
					
					| Seija's midboss spell | 
				 
				
				| 
			 (JakeDaSnake1112) | EoSD | 
				MarisaB | 
				23,297,760 | 
				All Clear | 
				2014-10-12 19:57:36 | 
				  | 
				 
				
					
					|   | 
					Normal | 
					0 | 
					 | 
					0.375% | 
					 | 
					 | 
				 
				
					
					| /r/touhou challenge | 
				 
				
				| 
			 (Mero) | SA | 
				ReimuA | 
				1,130,972,660 | 
				All Clear | 
				2014-10-12 17:50:47 | 
				 | 
				 
				
					
					| 1.00a | 
					Lunatic | 
					 | 
					 | 
					0.140% | 
					 | 
					 | 
				 
				
					
					| kusoge + kusoplay = ??? | 
				 
				
				| 
			 (davio) | EoSD | 
				ReimuB | 
				17,877,740 | 
				All Clear | 
				2014-10-12 16:47:58 | 
				 | 
				 
				
					
					|   | 
					Normal | 
					 | 
					 | 
					0.329% | 
					 | 
					 | 
				 
				
					
					| I was synchronizing focus and movement with the music before the boss fight, but the replay messed it up. That's why I'm spazzing out during the dialogue :P | 
				 
				
				| 
			 (Aki) | TD | 
				Reimu | 
				228,993,420 | 
				All Clear | 
				2014-10-12 07:56:19 | 
				 | 
				 
				
					
					| 1.00c | 
					Easy | 
					 | 
					 | 
					0.000% | 
					 | 
					 | 
				 
				
					
					 | 
				 
				
				| 
			 (Aki) | UFO | 
				ReimuA | 
				118,408,390 | 
				All Clear | 
				2014-10-11 22:03:12 | 
				 | 
				 
				
					
					| 1.00b | 
					Easy | 
					 | 
					 | 
					0.000% | 
					 | 
					 | 
				 
				
					
					 | 
				 
				
				| 
			 (Karisa-th14) | TD | 
				MarisaB | 
				760,459,090 | 
				All Clear | 
				2014-10-11 21:39:52 | 
				 | 
				 
				
					
					| 1.00b | 
					Easy | 
					 | 
					 | 
					0.000% | 
					 | 
					 | 
				 
				
					
					| Failed Seija's 2nd. | 
				 
				
				| 
			 (Karisa) | TD | 
				Sanae | 
				767,613,270 | 
				All Clear | 
				2014-10-11 20:46:16 | 
				 | 
				 
				
					
					| 1.00c | 
					Easy | 
					 | 
					 | 
					0.040% | 
					 | 
					 | 
				 
				
					
					 | 
				 
				
				| 
			 (LightBrand99) | EoSD | 
				MarisaA | 
				33,955,770 | 
				All Clear | 
				2014-10-11 18:11:08 | 
				 | 
				 
				
					
					|   | 
					Normal | 
					 | 
					 | 
					0.213% | 
					 | 
					 | 
				 
				
					
					| Stage 6 Practice for the Scarlet Shoot nonspell and spell. | 
				 
						
	 
 
	Return to Home
 
 |