| Special Conditions Key | 
  
 
  
  
   
    
       | 
       | 
       | 
	 
       | 
	 
       | 
       | 
       | 
       | 
	   | 
     
    
     No Focus | 
     No Spells/Bombs | 
     No Vertical | 
	 
     No Misses | 
	 
     Tool-Assisted | 
     Unmarked Tool Assist | 
     Pacifist | 
     Other | 
	 Desynced Replay | 
     
   | 
  
 
    
		| Player | Game | Character Route | Score | Progress / Spell Card | Upload Date | 	Special Conditions | 
		 
		
			| Version | Difficulty | Misses | Spells | Slow% | Human Ratio | Record Date | 
			
		 		
			
			| Comments | 
		 
		
				| 
			 (Krad Hunter) | UFO | 
				MarisaA | 
				203,446,950 | 
				All Clear | 
				2013-05-08 22:26:18 | 
				 | 
				 
				
					
					| 1.00b | 
					Normal | 
					 | 
					 | 
					0.210% | 
					 | 
					 | 
				 
				
					
					 | 
				 
				
				| 
			 (Krad Hunter) | SA | 
				ReimuA | 
				432,396,780 | 
				All Clear | 
				2013-05-08 22:12:52 | 
				 | 
				 
				
					
					| 1.00a | 
					Extra | 
					 | 
					 | 
					0.020% | 
					 | 
					 | 
				 
				
					
					 | 
				 
				
				| 
			 (Krad Hunter) | SA | 
				MarisaB | 
				365,425,160 | 
				All Clear | 
				2013-05-08 22:12:18 | 
				 | 
				 
				
					
					| 1.00a | 
					Normal | 
					 | 
					 | 
					0.040% | 
					 | 
					 | 
				 
				
					
					 | 
				 
				
				| 
			 (Krad Hunter) | MoF | 
				ReimuB | 
				233,236,870 | 
				All Clear | 
				2013-05-08 21:53:32 | 
				 | 
				 
				
					
					| 1.00a | 
					Normal | 
					 | 
					 | 
					0.010% | 
					 | 
					 | 
				 
				
					
					 | 
				 
				
				| 
			 (Krad Hunter) | MoF | 
				ReimuA | 
				491,714,490 | 
				 | 
				2013-05-08 21:52:10 | 
				 | 
				 
				
					
					| 1.00a | 
					Extra | 
					 | 
					 | 
					0.000% | 
					 | 
					 | 
				 
				
					
					 | 
				 
				
				| 
			 (Krad Hunter) | MoF | 
				ReimuA | 
				491,714,490 | 
				All Clear | 
				2013-05-08 21:40:21 | 
				 | 
				 
				
					
					| 1.00a | 
					Extra | 
					 | 
					 | 
					0.000% | 
					 | 
					 | 
				 
				
					
					 | 
				 
				
				| 
			 (Krad Hunter) | MoF | 
				MarisaB | 
				262,539,150 | 
				All Clear | 
				2013-05-08 21:25:38 | 
				 | 
				 
				
					
					| 1.00a | 
					Extra | 
					 | 
					 | 
					0.020% | 
					 | 
					 | 
				 
				
					
					 | 
				 
				
				| 
			 (Railgun) | IN | 
				Youmu | 
				2,117,088,510 | 
				All Clear | 
				2013-05-08 20:21:16 | 
				 | 
				 
				
					
					| 1.00d | 
					Easy | 
					 | 
					 | 
					0.278% | 
					 | 
					 | 
				 
				
					
					| Oh...yeah...dang :< | 
				 
				
				| 
			 (Kaggie) | PCB | 
				MarisaA | 
				710,119,750 | 
				All Clear | 
				2013-05-08 18:18:21 | 
				 | 
				 
				
					
					| 1.00b | 
					Extra | 
					 | 
					 | 
					0.054% | 
					 | 
					 | 
				 
				
					
					| Almost all cards captured. A stupid death here and there, but it's my highest score on Ran. | 
				 
				
				| 
			 (White Lotus Sato) | TD | 
				Sanae | 
				335,685,980 | 
				All Clear | 
				2013-05-08 18:08:18 | 
				  | 
				 
				
					
					| 1.00c | 
					Extra | 
					0 | 
					 | 
					0.160% | 
					 | 
					 | 
				 
				
					
					| Oh hey look no deaths, didn't realize it at first | 
				 
				
				| 
			 (Limi) | EoSD | 
				ReimuB | 
				121,878,800 | 
				 | 
				2013-05-08 16:20:06 | 
				 | 
				 
				
					
					|   | 
					Hard | 
					 | 
					 | 
					0.515% | 
					 | 
					 | 
				 
				
					
					| screw this | 
				 
				
				| 
			 (Chockosta) | TD | 
				Reimu | 
				133,348,050 | 
				All Clear | 
				2013-05-08 13:45:35 | 
				 | 
				 
				
					
					| 1.00c | 
					Normal | 
					 | 
					 | 
					0.000% | 
					 | 
					 | 
				 
				
					
					| My first TD normal clear.  The gameplay was quite bad for this one, but it's still a clear... | 
				 
				
				| 
			 (Chockosta) | TD | 
				Reimu | 
				0 | 
				 | 
				2013-05-08 13:42:28 | 
				   | 
				 
				
					
					| 1.00c | 
					Extra | 
					0 | 
					 | 
					0.000% | 
					 | 
					 | 
				 
				
					
					| Card 107 : Unknown "Will-o'-wisps in Unknown Orbit"     A simple Timeout.  This spell looks AWESOME ! | 
				 
				
				| 
			 (hidrokobra) | IN | 
				Reimu & Yukari | 
				64,440,200 | 
				All Clear | 
				2013-05-08 13:26:40 | 
				 | 
				 
				
					
					| 1.00d | 
					Lunatic | 
					 | 
					 | 
					0.394% | 
					 | 
					 | 
				 
				
					
					 | 
				 
				
				| 
			 (L3PiK) | EoSD | 
				ReimuB | 
				207,279,160 | 
				All Clear | 
				2013-05-08 11:45:57 | 
				  | 
				 
				
					
					|   | 
					Extra | 
					 | 
					0 | 
					0.100% | 
					 | 
					 | 
				 
				
					
					| 2 Misses; Catadioptric & QED. I feel dumb. | 
				 
				
				| 
			 (Bored) | IN | 
				Marisa | 
				2,729,836,190 | 
				All Clear | 
				2013-05-08 07:23:43 | 
				 | 
				 
				
					
					| 1.00d | 
					Easy | 
					 | 
					 | 
					0.250% | 
					 | 
					 | 
				 
				
					
					| First time with this shot-type in this difficulty. Let's see if I can break 3B on this one as well.  | 
				 
				
				| 
			 (Clueless chump) | IN | 
				Reimu | 
				3,715,410,810 | 
				All Clear | 
				2013-05-08 05:44:39 | 
				 | 
				 
				
					
					| 1.00d | 
					Hard | 
					 | 
					 | 
					0.216% | 
					 | 
					 | 
				 
				
					
					| NG | 
				 
				
				| 
			 (L3PiK) | SA | 
				ReimuA | 
				408,085,280 | 
				All Clear | 
				2013-05-08 04:44:47 | 
				  | 
				 
				
					
					| 1.00a | 
					Normal | 
					 | 
					0 | 
					0.120% | 
					 | 
					 | 
				 
				
					
					| Uwaa~ | 
				 
				
				| 
			 (K4o) | SA | 
				ReimuA | 
				418,078,250 | 
				All Clear | 
				2013-05-07 18:46:10 | 
				 | 
				 
				
					
					| 1.00a | 
					Normal | 
					 | 
					 | 
					0.020% | 
					 | 
					 | 
				 
				
					
					| D: | 
				 
				
				| 
			 (Karisa) | IN | 
				Yuyuko & Youmu | 
				2,108,538,350 | 
				All Clear | 
				2013-05-07 18:31:48 | 
				 | 
				 
				
					
					| 1.00d | 
					Easy | 
					 | 
					 | 
					0.000% | 
					 | 
					 | 
				 
				
					
					| First try. In this category at least. I still like Youmu solo better. | 
				 
				
				| 
			 (Karisa) | IN | 
				Reimu & Yukari | 
				3,269,982,160 | 
				All Clear | 
				2013-05-07 16:57:13 | 
				 | 
				 
				
					
					| 1.00d | 
					Hard | 
					 | 
					 | 
					0.076% | 
					 | 
					 | 
				 
				
					
					 | 
				 
				
				| 
			 (Star King) | MoF | 
				ReimuA | 
				979,104,190 | 
				All Clear | 
				2013-05-07 14:41:27 | 
				  | 
				 
				
					
					| 1.00a | 
					Extra | 
					0 | 
					 | 
					0.050% | 
					 | 
					 | 
				 
				
					
					| NOOOOO I WANT 980M | 
				 
				
				| 
			 (Chirpy13) | PCB | 
				MarisaA | 
				300,975,950 | 
				All Clear | 
				2013-05-07 14:32:32 | 
				  | 
				 
				
					
					| 1.00b | 
					Easy | 
					 | 
					0 | 
					0.126% | 
					 | 
					 | 
				 
				
					
					| 1MNB | 
				 
				
				| 
			 (hidrokobra) | IN | 
				Youmu | 
				2,140,804,610 | 
				All Clear | 
				2013-05-07 14:31:42 | 
				  | 
				 
				
					
					| 1.00d | 
					Hard | 
					 | 
					 | 
					0.121% | 
					 | 
					 | 
				 
				
					
					 | 
				 
				
				| 
			 (Zengeku) | IN | 
				Reimu & Yukari | 
				2,987,336,230 | 
				All Clear | 
				2013-05-07 12:54:03 | 
				  | 
				 
				
					
					| 1.00d | 
					Hard | 
					0 | 
					 | 
					0.160% | 
					 | 
					 | 
				 
				
					
					| No miss Hard 1cc :3     Also a nice improvement of my previous PB. Too bad this game has none of my favorite lolis in it. Could play it more if that was the case :3    ... And if Kaguya didn't exist. Fuck that butthead.  | 
				 
				
				| 
			 (Zengeku) | IN | 
				Yuyuko & Youmu | 
				2,044,926,600 | 
				All Clear | 
				2013-05-07 12:51:53 | 
				 | 
				 
				
					
					| 1.00d | 
					Easy | 
					 | 
					 | 
					0.236% | 
					 | 
					 | 
				 
				
					
					| Very simple run of IN Easy. Many mistakes were made and I don't really know the game very well but I managed to clear the goal of 2b due to some advice from a friend. | 
				 
				
				| 
			 (Chirpy13) | PCB | 
				MarisaA | 
				298,886,820 | 
				 | 
				2013-05-07 12:12:44 | 
				  | 
				 
				
					
					| 1.00b | 
					Easy | 
					0 | 
					 | 
					0.084% | 
					 | 
					 | 
				 
				
					
					| NM1B1BB, border break was intentional.  Why can't I perform like this in real runs? | 
				 
				
				| 
			 (White Lotus Sato) | SA | 
				ReimuA | 
				834,679,000 | 
				All Clear | 
				2013-05-07 09:19:54 | 
				  | 
				 
				
					
					| 1.00a | 
					Extra | 
					0 | 
					 | 
					0.200% | 
					 | 
					 | 
				 
				
					
					| Reimu A is an amazing shottype | 
				 
				
				| 
			 (Mesarthim) | SA | 
				MarisaB | 
				672,783,440 | 
				All Clear | 
				2013-05-07 00:27:24 | 
				 | 
				 
				
					
					| 1.00a | 
					Hard | 
					 | 
					 | 
					0.000% | 
					 | 
					 | 
				 
				
					
					| My Marisa B curse still exists, but it wasn't as apparent in this one.    Didn't start screwing up horribly until stage 5! That's an improvement for my curse. | 
				 
				
				| 
			 (kenji-kun54) | TD | 
				Youmu | 
				210,485,560 | 
				 | 
				2013-05-06 23:49:08 | 
				 | 
				 
				
					
					| 1.00c | 
					Normal | 
					 | 
					 | 
					0.460% | 
					 | 
					 | 
				 
				
					
					 | 
				 
				
				| 
			 (Karisa) | UFO | 
				MarisaB | 
				439,160,830 | 
				All Clear | 
				2013-05-06 15:18:49 | 
				 | 
				 
				
					
					| 1.00b | 
					Normal | 
					 | 
					 | 
					0.000% | 
					 | 
					 | 
				 
				
					
					| 24/25 captured | 
				 
				
				| 
			 (Minogame) | UFO | 
				MarisaB | 
				362,454,540 | 
				All Clear | 
				2013-05-06 15:17:47 | 
				 | 
				 
				
					
					| 1.00b | 
					Lunatic | 
					 | 
					 | 
					0.000% | 
					 | 
					 | 
				 
				
					
					| Great stages 1-4, completely shitty ending. 17 captures. | 
				 
				
				| 
			 (Minogame) | UFO | 
				MarisaB | 
				396,361,840 | 
				All Clear | 
				2013-05-06 15:16:46 | 
				 | 
				 
				
					
					| 1.00b | 
					Normal | 
					 | 
					 | 
					0.000% | 
					 | 
					 | 
				 
				
					
					| MoTK Week 38 Special Challenge. 24 captures. | 
				 
				
				| 
			 (yosemite80) | EoSD | 
				ReimuA | 
				89,958,680 | 
				All Clear | 
				2013-05-06 14:38:05 | 
				 | 
				 
				
					
					|   | 
					Normal | 
					 | 
					 | 
					0.575% | 
					 | 
					 | 
				 
				
					
					| Same upload of the 1cc since I forgot to check the "cleared" box ._. but yeah I love stupid deaths, but on the bright side captured eternal meek~ :3 | 
				 
				
				| 
			 (semite80) | EoSD | 
				ReimuA | 
				89,958,680 | 
				All Clear | 
				2013-05-06 14:37:27 | 
				 | 
				 
				
					
					|   | 
					Normal | 
					 | 
					 | 
					0.575% | 
					 | 
					 | 
				 
				
					
					| Same upload of the 1cc since I forgot to check the "cleared" box ._. but yeah I love stupid deaths, but on the bright side captured eternal meek~ :3 | 
				 
				
				| 
			 (Yosemite80) | EoSD | 
				ReimuA | 
				89,958,680 | 
				 | 
				2013-05-06 14:23:36 | 
				 | 
				 
				
					
					|   | 
					Normal | 
					 | 
					 | 
					0.575% | 
					 | 
					 | 
				 
				
					
					| I just love clip deaths. | 
				 
				
				| 
			 (ignflorian) | EoSD | 
				ReimuB | 
				13,261,250 | 
				 | 
				2013-05-06 12:57:09 | 
				 | 
				 
				
					
					|   | 
					Easy | 
					 | 
					 | 
					0.050% | 
					 | 
					 | 
				 
				
					
					 | 
				 
				
				| 
			 (kaktoo) | UFO | 
				MarisaB | 
				200,770,100 | 
				 | 
				2013-05-06 12:40:48 | 
				 | 
				 
				
					
					| 1.00b | 
					Lunatic | 
					 | 
					 | 
					0.000% | 
					 | 
					 | 
				 
				
					
					| 11 scc | 
				 
				
				| 
			 (Minogame) | SA | 
				ReimuA | 
				1,979,836,380 | 
				All Clear | 
				2013-05-06 09:54:40 | 
				 | 
				 
				
					
					| 1.00a | 
					Lunatic | 
					 | 
					 | 
					0.000% | 
					 | 
					 | 
				 
				
					
					| I tried scoring in this game. Almost hit 2 bil! Obviously, I'll get back to this and try and improve it. Because there's definitely room for improvement. | 
				 
				
				| 
			 (Miky) | SA | 
				ReimuA | 
				207,120,520 | 
				All Clear | 
				2013-05-06 09:38:38 | 
				 | 
				 
				
					
					| 1.00a | 
					Normal | 
					 | 
					 | 
					0.250% | 
					 | 
					 | 
				 
				
					
					| 1CC Normal Reimu A after 300 tries :v. | 
				 
						
	 
 
	Return to Home
 
 |