| Special Conditions Key | 
  
 
  
  
   
    
       | 
       | 
       | 
	 
       | 
	 
       | 
       | 
       | 
       | 
	   | 
     
    
     No Focus | 
     No Spells/Bombs | 
     No Vertical | 
	 
     No Misses | 
	 
     Tool-Assisted | 
     Unmarked Tool Assist | 
     Pacifist | 
     Other | 
	 Desynced Replay | 
     
   | 
  
 
    
		| Player | Game | Character Route | Score | Progress / Spell Card | Upload Date | 	Special Conditions | 
		 
		
			| Version | Difficulty | Misses | Spells | Slow% | Human Ratio | Record Date | 
			
		 		
			
			| Comments | 
		 
		
				| 
			 (GEOMIL) | MoF | 
				ReimuA | 
				250,151,490 | 
				All Clear | 
				2009-08-16 15:33:52 | 
				 | 
				 
				
					
					| 1.00a | 
					Normal | 
					 | 
					 | 
					0.090% | 
					 | 
					 | 
				 
				
					
					| Normal run in normal.  | 
				 
				
				| 
			 (GEOMIL) | UFO | 
				ReimuA | 
				80,217,310 | 
				All Clear | 
				2009-08-16 14:54:21 | 
				 | 
				 
				
					
					| 1.00a | 
					Easy | 
					 | 
					 | 
					0.000% | 
					 | 
					 | 
				 
				
					
					| It's only in easy. I'll do better soon! | 
				 
				
				| 
			 (Talaysen) | UFO | 
				MarisaA | 
				145,084,600 | 
				All Clear | 
				2009-08-16 14:48:26 | 
				 | 
				 
				
					
					| 1.00a | 
					Easy | 
					 | 
					 | 
					2.880% | 
					 | 
					 | 
				 
				
					
					| Yay. | 
				 
				
				| 
			 (Talaysen) | UFO | 
				SanaeA | 
				145,833,360 | 
				All Clear | 
				2009-08-16 14:47:58 | 
				 | 
				 
				
					
					| 1.00a | 
					Easy | 
					 | 
					 | 
					2.510% | 
					 | 
					 | 
				 
				
					
					| Yay. | 
				 
				
				| 
			 (Talaysen) | UFO | 
				ReimuB | 
				132,406,740 | 
				All Clear | 
				2009-08-16 14:46:52 | 
				  | 
				 
				
					
					| 1.00a | 
					Easy | 
					 | 
					0 | 
					7.920% | 
					 | 
					 | 
				 
				
					
					| For some reason my laptop decided to fail during this one.  Oh well | 
				 
				
				| 
			 (Talaysen) | UFO | 
				SanaeB | 
				131,477,280 | 
				All Clear | 
				2009-08-16 14:44:57 | 
				  | 
				 
				
					
					| 1.00a | 
					Easy | 
					 | 
					0 | 
					3.500% | 
					 | 
					 | 
				 
				
					
					| No bomb run because I wanted to try to make Easy runs a bit harder/interesting while I finished off all the characters. | 
				 
				
				| 
			 (This run) | UFO | 
				SanaeB | 
				910,995,950 | 
				All Clear | 
				2009-08-16 14:08:58 | 
				 | 
				 
				
					
					| 1.00a | 
					Easy | 
					 | 
					 | 
					0.100% | 
					 | 
					 | 
				 
				
					
					| sucks. | 
				 
				
				| 
			 (El Cideon) | UFO | 
				ReimuB | 
				135,942,510 | 
				All Clear | 
				2009-08-16 13:24:41 | 
				 | 
				 
				
					
					| 1.00a | 
					Easy | 
					 | 
					 | 
					0.130% | 
					 | 
					 | 
				 
				
					
					| Really good run...until I hit the last boss. I have no excuse for the spectacular display of incompetence that happened there, especially given how well I did on my previous clear. Four stupid deaths, chief among them blundering into a laser beam I knew was there. You can tell I remembered what I was doing about halfway through the last card, but seriously. WTF, self. | 
				 
				
				| 
			 (Sapzdude/no1knew) | UFO | 
				ReimuA | 
				159,226,350 | 
				All Clear | 
				2009-08-16 13:20:17 | 
				 | 
				 
				
					
					| 1.00a | 
					Extra | 
					 | 
					 | 
					0.000% | 
					 | 
					 | 
				 
				
					
					| My first UFO Extra clear. This is the first Extra I did without looking at any info or replays or any such helpful stuff beforehand, so prettymuch everything was a surprise. Includes a cap of the survival card and Nue being blown up by Amulet Chaingun. Finished 0/0, but hey, a clear's a clear. | 
				 
				
				| 
			 (SodiumPeroxide) | UFO | 
				MarisaA | 
				60,740,690 | 
				 | 
				2009-08-16 09:52:45 | 
				 | 
				 
				
					
					| 1.00a | 
					Normal | 
					 | 
					 | 
					0.680% | 
					 | 
					 | 
				 
				
					
					| pretty bad Stage 6 Normal Run, but with a Flying Fantastica Capture, which is the reason I'm uploading this. | 
				 
				
				| 
			 (Pako) | UFO | 
				ReimuA | 
				134,812,130 | 
				All Clear | 
				2009-08-16 09:40:26 | 
				 | 
				 
				
					
					| 1.00a | 
					Normal | 
					 | 
					 | 
					0.170% | 
					 | 
					 | 
				 
				
					
					| My first clear at UFO, isn't the best replay but I am proud of it | 
				 
				
				| 
			 (SodiumPeroxide) | UFO | 
				MarisaA | 
				210,408,400 | 
				All Clear | 
				2009-08-16 09:27:06 | 
				 | 
				 
				
					
					| 1.00a | 
					Normal | 
					 | 
					 | 
					0.650% | 
					 | 
					 | 
				 
				
					
					| UFO Normal 1cc | 
				 
				
				| 
			 (Hawk) | UFO | 
				SanaeB | 
				879,704,630 | 
				All Clear | 
				2009-08-16 08:39:26 | 
				 | 
				 
				
					
					| 1.00a | 
					Easy | 
					 | 
					 | 
					0.260% | 
					 | 
					 | 
				 
				
					
					| Can't be beaten that easily. | 
				 
				
				| 
			 (lmagus) | UFO | 
				ReimuB | 
				125,871,460 | 
				All Clear | 
				2009-08-16 08:00:34 | 
				 | 
				 
				
					
					| 1.00a | 
					Easy | 
					 | 
					 | 
					0.000% | 
					 | 
					 | 
				 
				
					
					| UFO easy 1cc | 
				 
				
				| 
			 (Sapzdude/no1knew) | UFO | 
				ReimuA | 
				187,483,490 | 
				All Clear | 
				2009-08-16 07:40:56 | 
				 | 
				 
				
					
					| 1.00a | 
					Normal | 
					 | 
					 | 
					0.000% | 
					 | 
					 | 
				 
				
					
					| My first Normal 1cc of UFO. Nothing really special, but I captured a few of the cards I was having trouble with before, as well as finishing with four lives to spare, which was nice. | 
				 
				
				| 
			 (Phar) | UFO | 
				ReimuB | 
				211,803,370 | 
				All Clear | 
				2009-08-16 07:00:52 | 
				 | 
				 
				
					
					| 1.00a | 
					Normal | 
					 | 
					 | 
					0.090% | 
					 | 
					 | 
				 
				
					
					| One death by a squiggly laser. Finished with a full life stock. | 
				 
				
				| 
			 (BaitySM) | SA | 
				MarisaA | 
				133,411,020 | 
				 | 
				2009-08-16 06:38:51 | 
				 | 
				 
				
					
					| 1.00a | 
					Lunatic | 
					 | 
					 | 
					0.000% | 
					 | 
					 | 
				 
				
					
					| ahhhhhh!!!!! Ignore the stage portion, was rushing through. | 
				 
				
				| 
			 (GTR) | UFO | 
				SanaeB | 
				832,728,840 | 
				All Clear | 
				2009-08-16 06:01:42 | 
				 | 
				 
				
					
					| 1.00a | 
					Easy | 
					 | 
					 | 
					0.140% | 
					 | 
					 | 
				 
				
					
					| Fuck those Burning Souls on Hell.  My 50+ army can't save me from piercing shots. | 
				 
				
				| 
			 (LinkThePhantom) | EoSD | 
				MarisaB | 
				103,796,260 | 
				 | 
				2009-08-16 03:35:38 | 
				 | 
				 
				
					
					|   | 
					Extra | 
					 | 
					 | 
					0.956% | 
					 | 
					 | 
				 
				
					
					| OMG BROKE 100,000,000  In the run directly after this I captured Sun Sign "Royal Flare". Would've been awesome if that were in this run, but meh. | 
				 
				
				| 
			 (hchuang) | UFO | 
				SanaeB | 
				175,162,240 | 
				All Clear | 
				2009-08-16 03:01:22 | 
				 | 
				 
				
					
					| 1.00a | 
					Normal | 
					 | 
					 | 
					0.100% | 
					 | 
					 | 
				 
				
					
					| 1cc normal on the second day after release | 
				 
				
				| 
			 (fallensoul) | UFO | 
				MarisaA | 
				100,157,010 | 
				 | 
				2009-08-16 02:12:46 | 
				 | 
				 
				
					
					| 1.00a | 
					Extra | 
					 | 
					 | 
					0.150% | 
					 | 
					 | 
				 
				
					
					| Uh... easy extra stage boss... or I have good skills? I guess I'll do it tomorrow or just a little later. (PS: Very good extra boss theme) | 
				 
				
				| 
			 (MK) | UFO | 
				ReimuA | 
				306,489,700 | 
				All Clear | 
				2009-08-16 01:46:37 | 
				 | 
				 
				
					
					| 1.00a | 
					Normal | 
					 | 
					 | 
					0.450% | 
					 | 
					 | 
				 
				
					
					| My second 1cc of UFO, much better scorewise. | 
				 
				
				| 
			 (MK) | UFO | 
				SanaeB | 
				152,683,930 | 
				All Clear | 
				2009-08-16 01:45:46 | 
				 | 
				 
				
					
					| 1.00a | 
					Normal | 
					 | 
					 | 
					0.560% | 
					 | 
					 | 
				 
				
					
					| My first 1cc of UFO, even caught the final card. | 
				 
				
				| 
			 (bjw) | UFO | 
				ReimuA | 
				267,643,490 | 
				All Clear | 
				2009-08-16 01:22:12 | 
				 | 
				 
				
					
					| 1.00a | 
					Extra | 
					 | 
					 | 
					0.060% | 
					 | 
					 | 
				 
				
					
					| 2nd Extra clear, 11/13 cards captured.    Also on YT: http://www.youtube.com/watch?v=DDmNnfx7H4Y | 
				 
				
				| 
			 (arch129) | UFO | 
				MarisaA | 
				62,259,300 | 
				 | 
				2009-08-16 00:46:55 | 
				 | 
				 
				
					
					| 1.00a | 
					Easy | 
					 | 
					 | 
					0.300% | 
					 | 
					 | 
				 
				
					
					| Stages 1 - 6  Messy and unpredictable play-though.     I was doing find until stage 3 came up then I started having a a bad streak of luck.  I did horrible with Byakuren Hiziri. >< | 
				 
				
				| 
			 (Hawk) | UFO | 
				SanaeB | 
				747,387,050 | 
				All Clear | 
				2009-08-16 00:13:02 | 
				 | 
				 
				
					
					| 1.00a | 
					Easy | 
					 | 
					 | 
					0.720% | 
					 | 
					 | 
				 
				
					
					| I MISSED THE BIG ONE.    I FUCKING MISSED THE BIG ONE.    FUCK DAMN IT.    DAMN IT DAMN IT DAMN IT. | 
				 
				
				| 
			 (Nitori) | UFO | 
				ReimuA | 
				110,252,070 | 
				All Clear | 
				2009-08-16 00:11:17 | 
				 | 
				 
				
					
					| 1.00a | 
					Easy | 
					 | 
					 | 
					0.840% | 
					 | 
					 | 
				 
				
					
					| 4/0, much better | 
				 
				
				| 
			 (fallensoul) | UFO | 
				SanaeB | 
				180,957,070 | 
				All Clear | 
				2009-08-15 23:49:59 | 
				 | 
				 
				
					
					| 1.00a | 
					Normal | 
					 | 
					 | 
					0.880% | 
					 | 
					 | 
				 
				
					
					| Well... It was not so good as before... I think it's because this shot type... anyway, another Normal 1cc. | 
				 
				
				| 
			 (fallensoul) | UFO | 
				MarisaA | 
				218,681,960 | 
				All Clear | 
				2009-08-15 22:37:42 | 
				 | 
				 
				
					
					| 1.00a | 
					Normal | 
					 | 
					 | 
					1.030% | 
					 | 
					 | 
				 
				
					
					| First 1cc... Took me 4 tries... I didn't play the demo too much, so the UFO life/bomb/score system made me a little confused. | 
				 
				
				| 
			 (Krim) | UFO | 
				SanaeB | 
				83,107,050 | 
				All Clear | 
				2009-08-15 22:33:20 | 
				 | 
				 
				
					
					| 1.00a | 
					Lunatic | 
					 | 
					 | 
					0.030% | 
					 | 
					 | 
				 
				
					
					| Stage 6 clear after a continue.  Most of the boss fight is bomb spam.  Final spell card, however is captured.  History on it is 1/2.  It's not "final spell card" material. | 
				 
				
				| 
			 (GreenJR) | UFO | 
				ReimuB | 
				140,606,210 | 
				All Clear | 
				2009-08-15 21:22:32 | 
				 | 
				 
				
					
					| 1.00a | 
					Normal | 
					 | 
					 | 
					0.410% | 
					 | 
					 | 
				 
				
					
					| My 1cc of Normal. Lots o' lives | 
				 
				
				| 
			 (Azinth) | UFO | 
				SanaeA | 
				11,674,440 | 
				 | 
				2009-08-15 21:14:20 | 
				 | 
				 
				
					
					| 1.00a | 
					Lunatic | 
					 | 
					 | 
					0.440% | 
					 | 
					 | 
				 
				
					
					| stage 3 lunatic.  Notable for no bombs/deaths/UFOs during the stage portions. | 
				 
				
				| 
			 (Beany_one) | UFO | 
				SanaeA | 
				153,635,540 | 
				All Clear | 
				2009-08-15 20:56:07 | 
				 | 
				 
				
					
					| 1.00a | 
					Easy | 
					 | 
					 | 
					0.210% | 
					 | 
					 | 
				 
				
					
					| For a people that is not me. Mostly someone. | 
				 
				
				| 
			 (Krim) | UFO | 
				SanaeB | 
				33,938,640 | 
				 | 
				2009-08-15 20:26:12 | 
				 | 
				 
				
					
					| 1.00a | 
					Lunatic | 
					 | 
					 | 
					0.000% | 
					 | 
					 | 
				 
				
					
					| Stage 5 clear after a continue.  Most of the Syou fight is trash (I liberally bomb everything except the yellow arrow walls, and end up dying with bombs in stock for my cockiness), but I get through the stage portion (sans Nazrin) without bombing or dying. | 
				 
				
				| 
			 (Beany_one) | UFO | 
				ReimuA | 
				107,734,470 | 
				 | 
				2009-08-15 20:00:30 | 
				 | 
				 
				
					
					| 1.00a | 
					Normal | 
					 | 
					 | 
					0.230% | 
					 | 
					 | 
				 
				
					
					| A little bit closer. Definitely within reach. | 
				 
				
				| 
			 (exe3e) | UFO | 
				ReimuB | 
				41,415,030 | 
				 | 
				2009-08-15 19:22:21 | 
				    | 
				 
				
					
					| 1.00a | 
					Hard | 
					0 | 
					0 | 
					2.370% | 
					 | 
					 | 
				 
				
					
					| UFO hard perfect stage four, one of the anchor card was laggy but whatever. | 
				 
				
				| 
			 (El Cideon) | UFO | 
				SanaeB | 
				139,014,980 | 
				All Clear | 
				2009-08-15 19:12:29 | 
				 | 
				 
				
					
					| 1.00a | 
					Easy | 
					 | 
					 | 
					0.190% | 
					 | 
					 | 
				 
				
					
					| First clear. UFO does seem notably easier than SA. Which is good for people who suck at Touhou, as I do. Note: the end-of-stage-two cutscene plays out in full because I got up to change a lightbulb. Skip over that if you watch this. | 
				 
				
				| 
			 (Kief) | UFO | 
				ReimuB | 
				152,817,230 | 
				All Clear | 
				2009-08-15 18:58:12 | 
				 | 
				 
				
					
					| 1.00a | 
					Normal | 
					 | 
					 | 
					0.830% | 
					 | 
					 | 
				 
				
					
					| 1st 1cc in UFO. Full of bombs and dying.    I hate squiggly lines. | 
				 
				
				| 
			 (Halbarad) | UFO | 
				SanaeA | 
				232,185,660 | 
				All Clear | 
				2009-08-15 18:50:46 | 
				 | 
				 
				
					
					| 1.00a | 
					Normal | 
					 | 
					 | 
					0.000% | 
					 | 
					 | 
				 
				
					
					| First 1cc, yay. | 
				 
				
				| 
			 (Bliu) | PCB | 
				MarisaA | 
				608,898,610 | 
				All Clear | 
				2009-08-15 18:34:53 | 
				  | 
				 
				
					
					| 1.00b | 
					Phantasm | 
					 | 
					 | 
					0.069% | 
					 | 
					 | 
				 
				
					
					| Another no focus, because I wasn't satisfied with nothing in reserve at the end of my first.  Got a bit greedy at the Danmaku Bounded Field. | 
				 
						
	 
 
	Return to Home
 
 |