| Special Conditions Key | 
  
 
  
  
   
    
       | 
       | 
       | 
	 
       | 
	 
       | 
       | 
       | 
       | 
	   | 
     
    
     No Focus | 
     No Spells/Bombs | 
     No Vertical | 
	 
     No Misses | 
	 
     Tool-Assisted | 
     Unmarked Tool Assist | 
     Pacifist | 
     Other | 
	 Desynced Replay | 
     
   | 
  
 
    
		| Player | Game | Character Route | Score | Progress / Spell Card | Upload Date | 	Special Conditions | 
		 
		
			| Version | Difficulty | Misses | Spells | Slow% | Human Ratio | Record Date | 
			
		 		
			
			| Comments | 
		 
		
				| 
			 (Anonymous) | UFO | 
				MarisaA | 
				669,175,800 | 
				All Clear | 
				2009-08-15 16:15:27 | 
				 | 
				 
				
					
					| 1.00a | 
					Easy | 
					 | 
					 | 
					0.110% | 
					 | 
					 | 
				 
				
					
					| I'm so lost... | 
				 
				
				| 
			 (Arcenio) | UFO | 
				ReimuB | 
				92,825,870 | 
				 | 
				2009-08-15 15:55:41 | 
				  | 
				 
				
					
					| 1.00a | 
					Normal | 
					 | 
					 | 
					0.000% | 
					 | 
					 | 
				 
				
					
					| Just skip to the stage 5 boss and you'll see why I uploaded this replay. | 
				 
				
				| 
			 (nintendonut888) | UFO | 
				ReimuA | 
				136,472,820 | 
				All Clear | 
				2009-08-15 15:43:38 | 
				 | 
				 
				
					
					| 1.00a | 
					Normal | 
					 | 
					 | 
					1.840% | 
					 | 
					 | 
				 
				
					
					| My first UFO normal 1cc. After a bit of practice and proper use of bombs, this wasn't so bad, but this isn't exactly a pretty 1cc. Cleared with 2 lives remaining. | 
				 
				
				| 
			 (New to Touhou) | UFO | 
				SanaeB | 
				557,904,660 | 
				All Clear | 
				2009-08-15 15:30:49 | 
				 | 
				 
				
					
					| 1.00a | 
					Easy | 
					 | 
					 | 
					0.150% | 
					 | 
					 | 
				 
				
					
					| How do I dodge better ;_; | 
				 
				
				| 
			 (Mima) | UFO | 
				ReimuA | 
				172,187,310 | 
				All Clear | 
				2009-08-15 15:01:35 | 
				 | 
				 
				
					
					| 1.00a | 
					Normal | 
					 | 
					 | 
					0.120% | 
					 | 
					 | 
				 
				
					
					| My first Normal 1cc. | 
				 
				
				| 
			 (Beany_one) | UFO | 
				ReimuA | 
				113,514,230 | 
				 | 
				2009-08-15 14:46:08 | 
				 | 
				 
				
					
					| 1.00a | 
					Normal | 
					 | 
					 | 
					0.330% | 
					 | 
					 | 
				 
				
					
					| First ever attempt. | 
				 
				
				| 
			 (SageAcrin) | UFO | 
				SanaeA | 
				172,909,300 | 
				All Clear | 
				2009-08-15 14:32:12 | 
				 | 
				 
				
					
					| 1.00a | 
					Normal | 
					 | 
					 | 
					0.170% | 
					 | 
					 | 
				 
				
					
					| :) 4/1. Not bad for the first Normal try.  | 
				 
				
				| 
			 (Rabbit) | UFO | 
				SanaeA | 
				66,653,110 | 
				 | 
				2009-08-15 14:29:04 | 
				  | 
				 
				
					
					| 1.00a | 
					Normal | 
					 | 
					 | 
					0.300% | 
					 | 
					 | 
				 
				
					
					| Not a clear, uploaded for the purpose of demonstrating Kogasa's Monster Sign "A Forgotten Umbrella's Night Train".  I consider this to be a pretty solid demonstration of my approach. | 
				 
				
				| 
			 (Benny1) | UFO | 
				ReimuB | 
				185,162,970 | 
				All Clear | 
				2009-08-15 13:26:15 | 
				 | 
				 
				
					
					| 1.00a | 
					Normal | 
					 | 
					 | 
					0.170% | 
					 | 
					 | 
				 
				
					
					| First 1cc, second try.  I hate curvy lasers, and I hate Kirby's Air Ride, and I hate Murasa's survival card. | 
				 
				
				| 
			 (Benny1) | UFO | 
				ReimuB | 
				367,635,800 | 
				All Clear | 
				2009-08-15 13:15:23 | 
				 | 
				 
				
					
					| 1.00a | 
					Easy | 
					 | 
					 | 
					0.130% | 
					 | 
					 | 
				 
				
					
					| Score run, second Easy 1cc.  Still have no idea how to score in this game.  Will be beaten by the end of the day.    Two deaths, a few bombs here and there. | 
				 
				
				| 
			 (Secondary Fan An) | UFO | 
				SanaeB | 
				156,091,270 | 
				All Clear | 
				2009-08-15 12:53:30 | 
				 | 
				 
				
					
					| 1.00a | 
					Extra | 
					 | 
					 | 
					0.070% | 
					 | 
					 | 
				 
				
					
					| 21 tries, 0/0 clear.  Red bubble noncard was magnificent. | 
				 
				
				| 
			 (Sasupoika) | UFO | 
				SanaeB | 
				153,929,570 | 
				All Clear | 
				2009-08-15 12:52:36 | 
				 | 
				 
				
					
					| 1.00a | 
					Normal | 
					 | 
					 | 
					0.000% | 
					 | 
					 | 
				 
				
					
					| First clear.  Not a scoring-run. | 
				 
				
				| 
			 (Fia) | UFO | 
				ReimuB | 
				168,528,310 | 
				All Clear | 
				2009-08-15 10:40:39 | 
				 | 
				 
				
					
					| 1.00a | 
					Easy | 
					 | 
					 | 
					0.170% | 
					 | 
					 | 
				 
				
					
					 | 
				 
				
				| 
			 (exe3e) | UFO | 
				ReimuB | 
				176,423,140 | 
				All Clear | 
				2009-08-15 09:39:03 | 
				 | 
				 
				
					
					| 1.00a | 
					Hard | 
					 | 
					 | 
					1.180% | 
					 | 
					 | 
				 
				
					
					| UFO hard first clear, computer too laggy to do lunatic | 
				 
				
				| 
			 (Zengeku) | UFO | 
				SanaeA | 
				242,788,360 | 
				All Clear | 
				2009-08-15 09:30:17 | 
				 | 
				 
				
					
					| 1.00a | 
					Easy | 
					 | 
					 | 
					0.300% | 
					 | 
					 | 
				 
				
					
					| This is my second run of UFO Easy. I did it in order to see if there was any differences in the Stage 4 boss. Sadly there wasn't. The result was a run better than my first one.    I hope Normal mode will prove entertaining. | 
				 
				
				| 
			 (bjw) | UFO | 
				ReimuA | 
				222,708,950 | 
				All Clear | 
				2009-08-15 08:52:02 | 
				 | 
				 
				
					
					| 1.00a | 
					Extra | 
					 | 
					 | 
					0.060% | 
					 | 
					 | 
				 
				
					
					| Terrible run, but a clear. Don't watch this if you want to go "wow." Use this for educational purposes on understanding the cards.    Of note here is that I capture 2 trick cards that Krim doesn't in his run.  | 
				 
				
				| 
			 (Doomsday93) | UFO | 
				ReimuA | 
				105,413,210 | 
				All Clear | 
				2009-08-15 07:52:15 | 
				 | 
				 
				
					
					| 1.00a | 
					Normal | 
					 | 
					 | 
					0.190% | 
					 | 
					 | 
				 
				
					
					| Normal 1cc. bombed the hell out of Stage 6, but its a clear nonetheless | 
				 
				
				| 
			 (DgBarca) | UFO | 
				ReimuB | 
				111,056,120 | 
				All Clear | 
				2009-08-15 07:38:17 | 
				 | 
				 
				
					
					| 1.00a | 
					Easy | 
					 | 
					 | 
					0.470% | 
					 | 
					 | 
				 
				
					
					| First Try => First Win  This game is my favourite touhou <3  It was SSSOOOOOO fun | 
				 
				
				| 
			 (Lou-chan) | UFO | 
				MarisaA | 
				84,384,540 | 
				 | 
				2009-08-15 06:37:49 | 
				 | 
				 
				
					
					| 1.00a | 
					Easy | 
					 | 
					 | 
					0.150% | 
					 | 
					 | 
				 
				
					
					| First try on UFO. Died the very second I killed the final boss. God damnit. | 
				 
				
				| 
			 (dot_asp) | UFO | 
				ReimuB | 
				286,150,230 | 
				All Clear | 
				2009-08-15 05:44:16 | 
				 | 
				 
				
					
					| 1.00a | 
					Normal | 
					 | 
					 | 
					0.000% | 
					 | 
					 | 
				 
				
					
					| First try. I'm not lying :p | 
				 
				
				| 
			 (Krim) | UFO | 
				ReimuA | 
				188,087,580 | 
				All Clear | 
				2009-08-15 04:15:46 | 
				 | 
				 
				
					
					| 1.00a | 
					Extra | 
					 | 
					 | 
					0.010% | 
					 | 
					 | 
				 
				
					
					| Clear of Extra Stage, including sightread capture of the final card.  The run prior to this game overed on the card before it. | 
				 
				
				| 
			 (Nitori) | UFO | 
				SanaeA | 
				109,867,660 | 
				All Clear | 
				2009-08-15 02:21:44 | 
				 | 
				 
				
					
					| 1.00a | 
					Easy | 
					 | 
					 | 
					0.820% | 
					 | 
					 | 
				 
				
					
					| I suck now, 0/1. CURVY LASERS | 
				 
				
				| 
			 (Talaysen) | UFO | 
				ReimuA | 
				121,718,460 | 
				All Clear | 
				2009-08-15 02:13:55 | 
				 | 
				 
				
					
					| 1.00a | 
					Easy | 
					 | 
					 | 
					2.880% | 
					 | 
					 | 
				 
				
					
					| First run ever.  Need to bomb more, etc. | 
				 
				
				| 
			 (Ars) | UFO | 
				MarisaA | 
				67,981,540 | 
				 | 
				2009-08-15 02:10:41 | 
				 | 
				 
				
					
					| 1.00a | 
					Easy | 
					 | 
					 | 
					0.560% | 
					 | 
					 | 
				 
				
					
					| Hooray. | 
				 
				
				| 
			 (Alex) | UFO | 
				SanaeA | 
				149,958,710 | 
				All Clear | 
				2009-08-15 02:09:50 | 
				 | 
				 
				
					
					| 1.00a | 
					Normal | 
					 | 
					 | 
					0.200% | 
					 | 
					 | 
				 
				
					
					| First clear!   | 
				 
				
				| 
			 (BaitySM) | IN | 
				Reimu & Yukari | 
				18,026,340 | 
				 | 
				2009-08-14 07:58:19 | 
				  | 
				 
				
					
					| 1.00d | 
					Lunatic | 
					 | 
					 | 
					2.381% | 
					 | 
					 | 
				 
				
					
					| cleared, forgot to mark it as such  :V | 
				 
				
				| 
			 (Anonymous) | IN | 
				Yuyuko & Youmu | 
				305,444,110 | 
				All Clear | 
				2009-08-14 07:39:05 | 
				 | 
				 
				
					
					| 1.00d | 
					Normal | 
					 | 
					 | 
					0.440% | 
					 | 
					 | 
				 
				
					
					| Two moments of contemplating whether or not to restart.  To hell with it. | 
				 
				
				| 
			 (Poochy) | IN | 
				Reimu & Yukari | 
				39,703,320 | 
				All Clear | 
				2009-08-14 01:07:49 | 
				 | 
				 
				
					
					| 1.00d | 
					Extra | 
					 | 
					 | 
					0.613% | 
					 | 
					 | 
				 
				
					
					| Testing out a new strategy for the second wave (the blue bullets). As an extra bonus, this also works as a supergraze method. | 
				 
				
				| 
			 (Poochy) | IN | 
				Reimu & Yukari | 
				90,897,840 | 
				All Clear | 
				2009-08-14 01:04:28 | 
				  | 
				 
				
					
					| 1.00d | 
					 | 
					 | 
					 | 
					1.961% | 
					 | 
					 | 
				 
				
					
					| A no-horizontal clear of Wriggle's Last Word. | 
				 
				
				| 
			 (Rose) | IN | 
				Remilia | 
				79,112,040 | 
				All Clear | 
				2009-08-14 00:49:27 | 
				  | 
				 
				
					
					| 1.00d | 
					 | 
					0 | 
					 | 
					1.538% | 
					 | 
					 | 
				 
				
					
					| Moo | 
				 
				
				| 
			 (Rose) | IN | 
				Yukari | 
				83,394,930 | 
				All Clear | 
				2009-08-14 00:49:06 | 
				  | 
				 
				
					
					| 1.00d | 
					 | 
					0 | 
					 | 
					0.971% | 
					 | 
					 | 
				 
				
					
					| Mooooreeee | 
				 
				
				| 
			 (Rose) | IN | 
				Youmu | 
				76,478,080 | 
				All Clear | 
				2009-08-14 00:48:45 | 
				  | 
				 
				
					
					| 1.00d | 
					 | 
					0 | 
					 | 
					1.449% | 
					 | 
					 | 
				 
				
					
					| And more, if anyone cares... | 
				 
				
				| 
			 (Rose) | IN | 
				Youmu | 
				92,002,870 | 
				All Clear | 
				2009-08-14 00:48:17 | 
				  | 
				 
				
					
					| 1.00d | 
					 | 
					0 | 
					 | 
					1.754% | 
					 | 
					 | 
				 
				
					
					| More lastword fun! | 
				 
				
				| 
			 (Rose) | IN | 
				Remilia | 
				83,647,840 | 
				All Clear | 
				2009-08-14 00:47:37 | 
				  | 
				 
				
					
					| 1.00d | 
					 | 
					0 | 
					 | 
					1.515% | 
					 | 
					 | 
				 
				
					
					| Last word fun... >.> | 
				 
				
				| 
			 (5parrowhawk) | MoF | 
				ReimuC | 
				409,694,760 | 
				All Clear | 
				2009-08-13 22:28:29 | 
				 | 
				 
				
					
					| 1.00a | 
					Normal | 
					 | 
					 | 
					0.010% | 
					 | 
					 | 
				 
				
					
					| Heh, I got tired after SYAMEIMARU! and just started bomb spamming. This is my first Normal clear with the Youkai Buster. | 
				 
				
				| 
			 (Blue Wolf) | PCB | 
				MarisaB | 
				364,600,020 | 
				All Clear | 
				2009-08-13 20:00:07 | 
				 | 
				 
				
					
					| 1.00b | 
					Extra | 
					 | 
					 | 
					0.291% | 
					 | 
					 | 
				 
				
					
					| My first extra clear in any game, ever. Complete with, I don't mind admitting, ungodly amounts of luck. Also my first time passing Kokkuri-San. | 
				 
				
				| 
			 (Beany_one) | IN | 
				Yuyuko & Youmu | 
				869,943,810 | 
				 | 
				2009-08-13 19:47:41 | 
				 | 
				 
				
					
					| 1.00d | 
					Hard | 
					 | 
					 | 
					0.605% | 
					 | 
					 | 
				 
				
					
					| So I recently had to reobtain IN and decided to mess around with Hard again. Except, I forgot that "reobtaining" IN implies that I haven't unlocked anything...so I was railroaded into playing FinalA Hard for the first time ever. How well do I do? | 
				 
				
				| 
			 (herbert) | EoSD | 
				MarisaB | 
				96,145,480 | 
				All Clear | 
				2009-08-13 15:43:15 | 
				  | 
				 
				
					
					|   | 
					Normal | 
					 | 
					 | 
					0.611% | 
					 | 
					 | 
				 
				
					
					| I'm naked, no bomb nor life left after beating Remi. | 
				 
				
				| 
			 (fallensoul) | EoSD | 
				MarisaA | 
				69,071,720 | 
				All Clear | 
				2009-08-13 11:17:07 | 
				  | 
				 
				
					
					|   | 
					Normal | 
					 | 
					 | 
					1.830% | 
					 | 
					 | 
				 
				
					
					| lol, since my Down key isn't working... it's a no-down challenge (actually, I pressed up just once). Red Magic almost finnished me. Oh, nice... Patchouli no-vertical perfect battle. | 
				 
				
				| 
			 (Kurai) | SA | 
				ReimuA | 
				214,698,800 | 
				All Clear | 
				2009-08-13 10:34:58 | 
				 | 
				 
				
					
					| 1.00a | 
					Normal | 
					 | 
					 | 
					0.460% | 
					 | 
					 | 
				 
				
					
					| 1cc aeae | 
				 
						
	 
 
	Return to Home
 
 |